Campaigns & Regions
The campaign map of Napoleon: Total War, grouped by the faction that holds each region at the start of its theatre. Each entry lists starting buildings, attached towns and resources, population, and wealth. 56 regions.
Austria (7)
| Region | Capital | Starting buildings | Towns / resources | Population | Wealth |
|---|---|---|---|---|---|
| Austria (province) | Vienna | — | — | — | — |
| Bohemia (province) | Prague | — | — | — | — |
| Croatia (province) | Zagreb | — | — | — | — |
| Galicia (province) | Lemberg | — | — | — | — |
| Hungary (province) | Buda-Pest | — | — | — | — |
| Transylvania (province) | Klausenburg | — | — | — | — |
| Tyrol (province) | Innsbruck | — | — | — | — |
Batavian Republic (1)
| Region | Capital | Starting buildings | Towns / resources | Population | Wealth |
|---|---|---|---|---|---|
| Amsterdam, Holland | — | Tax Office, Cannon Foundry, Theatre | Utrecht (Education, College), Groningen (Wheat, Undeveloped), Rotterdam (Trading Port) | 2165000/4330000 | 2000 |
Bavaria (1)
| Region | Capital | Starting buildings | Towns / resources | Population | Wealth |
|---|---|---|---|---|---|
| Bavaria | — | Tax Office, Cannon Foundry, Theatre | Regensburg (Education, College), Augsburg (Wheat, Undeveloped), Coburg (Lumber Mill) | 2165000/4330000 | 1000 |
Belgium (1)
| Region | Capital | Starting buildings | Towns / resources | Population | Wealth |
|---|---|---|---|---|---|
| Brussels, Flanders & Wallonia | — | Tax Office, Cannon Foundry | Antwerp (Trading Port), Gent Farmland (Farms), Liège (Intellectual, no building) | 3500000 | 2100 |
France (14)
| Region | Capital | Starting buildings | Towns / resources | Population | Wealth |
|---|---|---|---|---|---|
| Paris, France | — | Magistrate, Barracks, Ordinance Factroy, Theatre | Lyons (Market), Clermont-Ferrand (Not Developed), Orleans (College), Nantes (Not Developed), Limoges Forrests (Logging Camp), Le Mans Pastures (Stables), Chateauroux Mines (Iron Mine) | 17386000 | 6482 |
| Brussels, Flanders and Wallonia | — | Tax Office, Cannon Foundry, Theatre | Liege (Not Developed), Antwerp (Trading Port), Gent Farmland (Farms) | 3500000 | 2106 |
| Reims, Picardie-Champagne | — | Cantonment | Amiens (Manufactory), Calais (Not Developed), Troyes Farmland (Farms) | 2259000 | 1860 |
| Marseille, Provence | — | Tax Office, Cantonment, Cannon Foundry | Nice (Market), Toulon (Not Developed), Avingon Vineyards (Vineyards) | 995000 | 1401 |
| Torino, Piedmont-Liguria | — | Tax Office | Genoa (Trading Port), Asti Mines (Not Developed) | 3589846 | 1803 |
| Strasbourg, Alsace-Lorraine | — | Tax Office | Netz (Gunsmith), Nancy Mines (Not Developed) | 2019000 | 1500 |
| Ajaccio, Corsica | — | Tax Office | Bastia (Not Developed) | 164000 | 300 |
| Hannover, Hannover | — | Cantonment | Braunschweig (Not Developed), Luneburg Pastures (Not Developed) | 1584522 | 1400 |
| Rennes, Bretagne | — | Tax Office | Brest (Dockyard), Pontreiux Farmland (Farms) | 1833000 | 1403 |
| Bordeaux, Aquitaine | — | Magistrate | Mont-de-Marsan (Supply Post), Bergerac Vineyard (Vineyards) | 1791000 | 1300 |
| Caen, Normandie | — | Tax Office | Rouen (Not Developed), Le Havre (Dockyard) | 2370000 | 950 |
| Toulouse, Pays d'Oc | — | Tax Office | Montpellier (Market), Beziers Mines (Gold Mine) | 3085000 | 1760 |
| Nice, Alpes Maritimes | — | Tax Office, Cantonment | Antibes (Market) | 457702 | 1102 |
| Alexandria, Western Delta | — | Tax Office, Army Encampment | Idku Woodland (Not Developed), Abu Qir (Dockyard) | 100000 | 4300 |
Great Britain (5)
| Region | Capital | Starting buildings | Towns / resources | Population | Wealth |
|---|---|---|---|---|---|
| London, England | — | Magistrate, Cantonment, Cannon Foundry, Theatre | York (Market), Liverpool (Trading Port), Manchester (Manufactory), Yorkshire Farmland (Farms), Coalbrookdale Mines (Iron Mine), Brimingham (Gunsmith), Newmarket Pastures (Stables), Oxford (College), Bristol (Trading Port), Portsmouth (Dockyard), Chatham Docks (Commercial Port) | 8308000 | 5777 |
| Cardiff, Wales | — | Tax Office | Swansea (Not Developed), Caernarfon (Not Developed) | 587245 | 950 |
| Dublin, Ireland | — | Tax Office | Connemara Farmland (Farms), Cork (Not Developed), Waterford (Not Developed) | 5650000 | 1203 |
| Edinburgh, Scotland | — | Tax Office | Glasgow (Not Developed), Dumfries Mines (Not Developed) | 16080000 | 1400 |
| Gibraltar, Gibraltar | — | Cantonment | Sandy Bay (Not Developed) | 80000 | 200 |
Portugal (4)
| Region | Capital | Starting buildings | Towns / resources | Population | Wealth |
|---|---|---|---|---|---|
| Lisboa, Lisbon | — | Court of Justice, Barracks | Santarem (Commercial, Market), Ieiria (Timber, Logging Camp), Sintra (Supply Port) | 1076200 | 400 |
| Altenejio, Evora | — | Army Cantonment | Silves (Commerce Market), Bejia (Religion, Chapel), Elvas (Wine, Vineyards) | 346300 | 400 |
| Algarves, Faro | — | Tax Office | Portalegre (Industrial, Manufactory), Odemira (Wheat, Farm) | 127600 | 400 |
| Lisbon, Portugal | — | Tax Office, Army Cantonment, Cannon Foundry | Evora (Commercial, Undeveloped), Covilha (Gold Mine), Porto (Trading Port) | 2955000/5910000 | 3000 |
Prussia (6)
| Region | Capital | Starting buildings | Towns / resources | Population | Wealth |
|---|---|---|---|---|---|
| Berlin, Brandenburg | — | Magistrate, Cantonment, Cannon Foundry, Theatre | Potsdam (Not Developed), Magdeburg (College), Kustrin (Market), Prenzlau Farmland (Farms), Wolfsburg Mines (Iron Mine), Pritzwalk Pastures (Stables) | 1684771 | 4300 |
| Stettin, Pommerania | — | Tax Office | Kolberg (Trading Port), Köslin Farmland (Farms) | 966225 | 1500 |
| Breslau, Silesia | — | Cantonment | Glogau (Not Developed), Brzeg Mines (Gold Mine) | 389483 | 1800 |
| Danzig, West Prussia | — | Tax Office | Bromberg Farmland (Farms), Thorn (Not Developed) | 2095757 | 2200 |
| Königsberg, East Prussia | — | Tax Office | Tilsit Farmland (Farms), Gumbinnen (Not Developed) | 1298346 | 2500 |
| Warsaw, Greater Poland | — | Tax Office, Cantonment, Cannon Foundry | Lódz (Manufactory), Cracow (Member's Club) | 4233247 | 2050 |
Russia (10)
| Region | Capital | Starting buildings | Towns / resources | Population | Wealth |
|---|---|---|---|---|---|
| Moscow, Moscow Guberniya | — | Magistrate, Cantonment, Cannon Foundry, Theatre | Tula Pastures (Not Developed), Voronezh Farmland (Not Developed), Ryazan (Not Developed), Kovrov Forests (Not Developed), Yaroslavl (Not Developed), Nizhny Novgorod (Colege) | 3200000 | 3300 |
| Mitau, Courland | — | Cantonment | Valdemarpils Forests (Not Developed), Kuldiga (Member's Club), Liepaja (Not Developed) | 650000 | 800 |
| Riga, Estonia & Livonia | — | Magistrate | Valmiera Forests (Logging Camp), Reval (Trading Port) | 1488000 | 1175 |
| Vilnius, Lithuania | — | Magistrate | Lida Pastures (Not Developed), Grodno (Not Developed) | 712120 | 1000 |
| Minsk, Belarus | — | Magistrate | Vitebsk (Not Developed), Homyel Farmland (Not Developed) | 1620000 | 925 |
| Kamenets Podolsky, Volhynia & Podolia | — | Magistrate | Lethychiv (Not Developed), Bila Tservka Farmland (Not Developed) | 1400000 | 1025 |
| St. Petersburg, Ingria | — | Tax Office, Cantonment, Cannon Foundry, Theatre | Narva (Not Developed), Luga Forests (Not Developed), Staraya Ladoga (Dockyard) | 1250000 | 3300 |
| Odessa, Little Tatary | — | Cantonment | Sevastopol (Not Developed), Brest-Litovsk Pastures (Stables), Rostov-on-Don (Not Developed) | 950000 | 950 |
| Novgorod, Novgorod Guberniya | — | Tax Office | Novgorod (Not Developed), Borovichi Forests (Logging Camp) | 1500000 | 1375 |
| Kiev, Kiev Guberniya | — | Tax Office | Poltavas (Supply Post), Shchors Farmland (Not Developed) | 2600000 | 1900 |
Spain (5)
| Region | Capital | Starting buildings | Towns / resources | Population | Wealth |
|---|---|---|---|---|---|
| Sevilla, Seville | — | Court of Justice, Barracks | Jerez de la Frontera (Horse farm), Huelva (Gold Mine), Cadiz (Supply port) | 825500 | 600 |
| Madrid, Spain | — | Magistrate, Cantonment, Theatre | Sevilla (Guns, Gunsmith), Valladolid (Horse, Stables), Penarroya (Gold Mine), Valdepenas (Wine, Vineyards), Salamanca (Education, College), Granada (Commerce, Market), La Coruna (Shipyard), Cartagena (Trading Port), Gadiz (Port, undeveloped) | 10322809/20645617 | 1500 |
| Balearic Isles, Spain | — | Tax Office | Menorca (Port, undeveloped) | 211948/423896 | 100 |
| Catalonia, Spain | — | Tax Office | Cervera (Secret, Gentlemens Club), Tarragona (Trading Port) | 963485/1926969 | 900 |
| Navarra, Spain | — | Cantonment | Bilbao (Factory, Manufactory), Aragon (Wine, Vineyards) | 213707/427413 | 350 |
Sweden (2)
| Region | Capital | Starting buildings | Towns / resources | Population | Wealth |
|---|---|---|---|---|---|
| Stockholm, Sweden | — | Tax Office, Cantonment, Cannon Foundry | Goteborg (Education College), Hallstavik (Iron Mine), Nybro (Timber, Logging Camp), Malmo (Trading Port) | 2347000/4694000 | 1500 |
| Aabo, Finland | — | Tax Office | Helsinki (Commerce, Market), (Iron Mine), Lahti (Timber, Undeveloped) | 600000/120000 | 150 |